Overall Results after Round:2

Class:(Mini)
Position Name Laps Time Best
Round
1 Daniel Sparrow 8.00 29 5m03.333 2
2 Chris Baldwin 8.00 28 5m01.490 2
3 Ryan Pekala 8.00 28 5m01.577 2
4 Colin Dunn 8.00 28 5m02.471 2
5 Jamie Meade 8.00 28 5m04.397 2
6 Dan Knight 8.00 27 5m01.104 2
7 Matthew Longman 8.00 27 5m10.939 2
8 Wayne Meade 8.00 25 5m02.323 2
9 Ian Edwards 8.00 25 5m03.677 2
10 Eric Knight 8.00 25 5m05.450 2
11 Richard Tottman 8.00 23 5m03.257 2
12 Darren Sparrow 8.00 21 5m02.248 2
13 Oliver Howell 4.00 21 5m11.429 2
14 Martin Bennett 8.00 20 5m04.682 2
15 Miles Tucker 8.00 18 5m10.704 2
16 Ashley Mallinson 8.00 13 5m11.264 2
17 John Edmonds 8.00 7 3m42.244 2

Class:(Touring Car)
Position Name Laps Time Best
Round
1 Ashley Mallinson 8.00 13 3m57.582 2
2 Oliver Howell 4.00 11 5m16.908 2
3 Jack Edmonds 4.00 2 0m54.825 2

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ian White 8.00 25 5m01.162 2
2 Ben Mather 4.00 25 5m08.366 2
3 Ben White 4.00 22 5m08.498 2
4 Andy Mather 8.00 21 5m07.971 2


Results generated by LAPS FREE - www.rctiming.com